date Home Away Field Time
Saturday, August 27, 2022 Birch Run u10 Girls 1 Swartz Creek u10 Girls 1 Birch Run u10 11:00 AM
Saturday, August 27, 2022 Davison u12 COED 1 Swartz Creek u12 Boys 2 Davison u12 9:00 AM
Saturday, August 27, 2022 Davison u15 COED 2 Holly u15 COED 2 Davison u15 9:00 AM
Saturday, August 27, 2022 Davison u15 COED 1 Grand Blanc u15 Boys 2 Davison u15 1:00 PM
Saturday, August 27, 2022 Durand u10 boy 1 Swartz Creek u10 boy 2 Durand u10 9:00 AM
Saturday, August 27, 2022 Durand u10 Girls 1 Montrose u10 Girls 1 Durand u10 11:00 AM
Saturday, August 27, 2022 Durand u12 Boys 1 Montrose u12 Boys 1 Durand u12 9:00 AM
Saturday, August 27, 2022 Durand u12 Girls 1 Swartz Creek u12 Girls 1 Durand u12 11:00 AM
Saturday, August 27, 2022 Durand u12 Girls 2 Montrose u12 Girls 1 Durand u12 1:00 PM
Saturday, August 27, 2022 Durand u15 Boys 1 Birch Run u15 Boys 1 Durand u15 9:00 AM
Saturday, August 27, 2022 Durand u15 Girls 1 Montrose u15 Girls 1 Durand u15 11:00 AM
Saturday, August 27, 2022 Fenton u12 Boys 1 Holly u12 Boys 1 Fenton u12 1:00 PM
Saturday, August 27, 2022 Fenton u15 COED 2 Flushing u15 COED 1 Fenton u15 9:00 AM
Saturday, August 27, 2022 Flushing u10 boy 3 Holly u10 boy 1 Flushing u10-1 9:00 AM
Saturday, August 27, 2022 Flushing u10 boy 5 Holly u10 boy 2 Flushing u10-1 11:00 AM
Saturday, August 27, 2022 Flushing u10 Girls 2 Grand Blanc u10 Girls 2 Flushing u10-2 11:00 AM
Saturday, August 27, 2022 Flushing u10 boy 1 Montrose u10 boy 2 Flushing u10-2 1:00 PM
Saturday, August 27, 2022 Flushing u10 Girls 1 Holly u10 Girls 3 Flushing u10-2 3:00 PM
Saturday, August 27, 2022 Flushing u12 Boys 2 Grand Blanc u12 Boys 2 Flushing u12 9:00 AM
Saturday, August 27, 2022 Flushing u12 Girls 1 Holly u12 Girls 1 Flushing u12 11:00 AM
Saturday, August 27, 2022 Flushing u12 Girls 3 Grand Blanc u12 Girls 1 Flushing u12 1:00 PM
Saturday, August 27, 2022 Flushing u15 Boys 2 Flushing u15 Boys 1 Flushing u15 9:00 AM
Saturday, August 27, 2022 Grand Blanc u10 Girls 3 Grand Blanc u10 Girls 1 Grand Blanc u10-1 11:00 AM
Saturday, August 27, 2022 Grand Blanc u10 boy 1 Grand Blanc u10 boy 4 Grand Blanc u10-2 9:00 AM
Saturday, August 27, 2022 Grand Blanc u10 boy 5 Flushing u10 boy 6 Grand Blanc u10-2 11:00 AM
Saturday, August 27, 2022 Grand Blanc u10 boy 3 Grand Blanc u10 boy 2 Grand Blanc u10-2 1:00 PM
Saturday, August 27, 2022 Grand Blanc u12 Boys 3 Flushing u12 Boys 1 Grand Blanc u12 9:00 AM
Saturday, August 27, 2022 Grand Blanc u12 Girls 2 Flushing u12 Girls 2 Grand Blanc u12 11:00 AM
Saturday, August 27, 2022 Grand Blanc u12 Boys 1 Flushing u12 Boys 3 Grand Blanc u12 1:00 PM
Saturday, August 27, 2022 Fenton u15 COED 1 Grand Blanc u15 Boys 1 Fenton u15 9:00 AM
Saturday, August 27, 2022 Grand Blanc u15 Girls 1 Flushing u15 Girls 1 Grand Blanc u15 11:00 AM
Saturday, August 27, 2022 Holly u10 boy 3 Flushing u10 boy 4 Holly u10-1 9:00 AM
Saturday, August 27, 2022 Holly u10 Girls 2 Flushing u10 Girls 4 Holly u10-1 11:00 AM
Saturday, August 27, 2022 Holly u10 Girls 1 Flushing u10 Girls 3 Holly u10-1 3:00 PM
Saturday, August 27, 2022 Holly u12 Boys 2 Durand u12 Boys 2 Holly u12 9:00 AM
Saturday, August 27, 2022 Holly u12 Girls 2 Fenton u12 Girls 1 Holly u12 3:00 PM
Saturday, August 27, 2022 Holly u8 boys 1 Holly u8 boys 3 Holly u8-1 9:00 AM
Saturday, August 27, 2022 Holly u8 boys 4 Holly u8 boys 5 Holly u8-2 9:00 AM
Saturday, August 27, 2022 Holly u8 girls 1 Holly u8 girls 3 Holly u8-2 11:00 AM
Saturday, August 27, 2022 Holly u8 boys 2 Holly u8 girls 2 Holly u8-2 1:00 PM
Saturday, August 27, 2022 Montrose u10 boy 1 Flushing u10 boy 2 Montrose u10-1 9:00 AM
Saturday, August 27, 2022 Swartz Creek u10 boy 1 Durand u10 boy 2 Swartz Creek u10 9:00 AM
Saturday, August 27, 2022 Swartz Creek u12 Boys 1 Davison u12 COED 2 Swartz Creek u12 9:00 AM
Saturday, September 10, 2022 Davison u12 COED 2 Birch Run u12 Boys 1 Davison u12 9:00 AM
Saturday, September 10, 2022 Davison u15 COED 2 Birch Run u15 Boys 1 Davison u15 9:00 AM
Saturday, September 10, 2022 Durand u10 boy 1 Birch Run u10 boy 1 Durand u10 9:00 AM
Saturday, September 10, 2022 Durand u12 Boys 2 Swartz Creek u12 Boys 1 Durand u12 9:00 AM
Saturday, September 10, 2022 Fenton u12 Girls 1 Durand u12 Girls 1 Fenton u12 11:00 AM
Saturday, September 10, 2022 Flushing u15 COED 1 Holly u15 COED 2 Flushing u15 9:00 AM
Saturday, September 10, 2022 Flushing u10 boy 6 Holly u10 boy 3 Flushing u10-1 9:00 AM
Saturday, September 10, 2022 Flushing u10 boy 4 Montrose u10 boy 1 Flushing u10-1 11:00 AM
Saturday, September 10, 2022 Flushing u10 boy 2 Swartz Creek u10 boy 1 Flushing u10-1 1:00 PM
Saturday, September 10, 2022 Flushing u10 Girls 4 Birch Run u10 Girls 1 Flushing u10-2 11:00 AM
Saturday, September 10, 2022 Flushing u10 Girls 3 Holly u10 Girls 2 Flushing u10-2 1:00 PM
Saturday, September 10, 2022 Flushing u12 Boys 1 Holly u12 Boys 2 Flushing u12 9:00 AM
Saturday, September 10, 2022 Flushing u12 Boys 3 Grand Blanc u12 Boys 3 Flushing u12 11:00 AM
Saturday, September 10, 2022 Flushing u12 Girls 2 Holly u12 Girls 2 Flushing u12 1:00 PM
Saturday, September 10, 2022 Fenton u15 COED 1 Flushing u15 Boys 2 Fenton u15 9:00 AM
Saturday, September 10, 2022 Flushing u15 Girls 1 Birch Run u15 Girls 1 Flushing u15 11:00 AM
Saturday, September 10, 2022 Flushing u15 Boys 1 Grand Blanc u15 Boys 1 Flushing u15 9:00 AM
Saturday, September 10, 2022 Grand Blanc u10 Girls 2 Grand Blanc u10 Girls 3 Grand Blanc u10-1 11:00 AM
Saturday, September 10, 2022 Grand Blanc u10 Girls 1 Holly u10 Girls 1 Grand Blanc u10-1 3:00 PM
Saturday, September 10, 2022 Grand Blanc u10 boy 2 Grand Blanc u10 boy 5 Grand Blanc u10-2 9:00 AM
Saturday, September 10, 2022 Grand Blanc u10 boy 4 Grand Blanc u10 boy 3 Grand Blanc u10-2 1:00 PM
Saturday, September 10, 2022 Grand Blanc u12 Boys 2 Grand Blanc u12 Boys 1 Grand Blanc u12 9:00 AM
Saturday, September 10, 2022 Grand Blanc u12 Girls 1 Grand Blanc u12 Girls 2 Grand Blanc u12 11:00 AM
Saturday, September 10, 2022 Grand Blanc u15 Boys 2 Fenton u15 COED 2 Grand Blanc u15 9:00 AM
Saturday, September 10, 2022 Holly u10 boy 2 Grand Blanc u10 boy 1 Holly u10-1 9:00 AM
Saturday, September 10, 2022 Holly u10 boy 1 Flushing u10 boy 5 Holly u10-1 9:00 AM
Saturday, September 10, 2022 Holly u10 Girls 3 Flushing u10 Girls 2 Holly u10-1 3:00 PM
Saturday, September 10, 2022 Holly u12 Girls 1 Flushing u12 Girls 3 Holly u12 11:00 AM
Saturday, September 10, 2022 Holly u12 Boys 1 Flushing u12 Boys 2 Holly u12 1:00 PM
Saturday, September 10, 2022 Holly u15 COED 1 Durand u15 Boys 1 Holly u15 1:00 PM
Saturday, September 10, 2022 Holly u8 boys 5 Holly u8 girls 1 Holly u8-1 9:00 AM
Saturday, September 10, 2022 Holly u8 boys 3 Holly u8 boys 1 Holly u8-2 9:00 AM
Saturday, September 10, 2022 Holly u8 girls 2 Holly u8 girls 3 Holly u8-1 1:00 PM
Saturday, September 10, 2022 Holly u8 boys 4 Holly u8 boys 2 Holly u8-2 1:00 PM
Saturday, September 10, 2022 Montrose u10 boy 2 Flushing u10 boy 3 Montrose u10-1 9:00 AM
Saturday, September 10, 2022 Montrose u10 Girls 1 Flushing u10 Girls 1 Montrose u10-2 11:00 AM
Saturday, September 10, 2022 Montrose u12 Boys 1 Fenton u12 Boys 1 Montrose u12 9:00 AM
Saturday, September 10, 2022 Montrose u12 Girls 1 Flushing u12 Girls 1 Montrose u12 11:00 AM
Sunday, September 11, 2022 Montrose u15 Girls 1 Grand Blanc u15 Girls 1 Montrose u15 1:30 PM
Saturday, September 10, 2022 Swartz Creek u10 boy 2 Flushing u10 boy 1 Swartz Creek u10 9:00 AM
Saturday, September 10, 2022 Swartz Creek u10 Girls 1 Durand u10 Girls 1 Swartz Creek u10 11:00 AM
Saturday, September 10, 2022 Swartz Creek u12 Boys 2 Durand u12 Boys 1 Swartz Creek u12 9:00 AM
Saturday, September 10, 2022 Swartz Creek u12 Girls 1 Durand u12 Girls 2 Swartz Creek u12 11:00 AM
Saturday, September 10, 2022 Swartz Creek u15 girls Durand u15 Girls 1 Swartz Creek u15 11:00 AM
Saturday, September 17, 2022 Birch Run u10 boy 1 Flushing u10 boy 2 Birch Run u10 9:00 AM
Saturday, September 17, 2022 Birch Run u10 Girls 1 Flushing u10 Girls 3 Birch Run u10 11:00 AM
Saturday, September 17, 2022 Birch Run u12 Boys 1 Durand u12 Boys 2 Birch Run u12 9:00 AM
Saturday, September 17, 2022 Birch Run u15 Boys 1 Fenton u15 COED 1 Birch Run u15 11:00 AM
Saturday, September 17, 2022 Birch Run u15 Girls 1 Montrose u15 Girls 1 Birch Run u15 9:00 AM
Saturday, September 17, 2022 Durand u10 boy 2 Grand Blanc u10 boy 1 Durand u10 9:00 AM
Saturday, September 17, 2022 Durand u12 Boys 1 Davison u12 COED 1 Durand u12 9:00 AM
Saturday, September 17, 2022 Durand u12 Girls 1 Flushing u12 Girls 2 Durand u12 11:00 AM
Saturday, September 17, 2022 Durand u15 Boys 1 Davison u15 COED 1 Durand u15 9:00 AM
Saturday, September 17, 2022 Fenton u12 Boys 1 Swartz Creek u12 Boys 2 Fenton u12 9:00 AM
Saturday, September 17, 2022 Fenton u12 Girls 1 Swartz Creek u12 Girls 1 Fenton u12 11:00 AM
Saturday, September 17, 2022 Fenton u15 COED 2 Holly u15 COED 1 Fenton u15 11:00 AM
Saturday, September 17, 2022 Flushing u10 boy 1 Durand u10 boy 1 Flushing u10-1 9:00 AM
Saturday, September 17, 2022 Flushing u10 boy 3 Swartz Creek u10 boy 2 Flushing u10-1 11:00 AM
Saturday, September 17, 2022 Flushing u10 boy 5 Montrose u10 boy 2 Flushing u10-1 1:00 PM
Saturday, September 17, 2022 Flushing u10 Girls 1 Durand u10 Girls 1 Flushing u10-2 9:00 AM
Saturday, September 17, 2022 Flushing u10 Girls 4 Swartz Creek u10 Girls 1 Flushing u10-2 11:00 AM
Saturday, September 17, 2022 Flushing u10 Girls 2 Montrose u10 Girls 1 Flushing u10-2 1:00 PM
Saturday, September 17, 2022 Flushing u12 Boys 2 Montrose u12 Boys 1 Flushing u12 9:00 AM
Saturday, September 17, 2022 Flushing u12 Girls 1 Durand u12 Girls 2 Flushing u12 11:00 AM
Saturday, September 17, 2022 Flushing u12 Girls 3 Montrose u12 Girls 1 Flushing u12 1:00 PM
Saturday, September 17, 2022 Grand Blanc u10 Girls 3 Holly u10 Girls 3 Grand Blanc u10-1 3:00 PM
Saturday, September 17, 2022 Grand Blanc u10 boy 3 Holly u10 boy 2 Grand Blanc u10-2 9:00 AM
Saturday, September 17, 2022 Grand Blanc u10 boy 5 Grand Blanc u10 boy 4 Grand Blanc u10-2 11:00 AM
Saturday, September 17, 2022 Grand Blanc u12 Boys 3 Grand Blanc u12 Boys 2 Grand Blanc u12 9:00 AM
Saturday, September 17, 2022 Grand Blanc u12 Girls 2 Holly u12 Girls 1 Grand Blanc u12 11:00 AM
Saturday, September 17, 2022 Grand Blanc u12 Boys 1 Holly u12 Boys 1 Grand Blanc u12 1:00 PM
Saturday, September 17, 2022 Grand Blanc u15 Boys 1 Flushing u15 COED 1 Grand Blanc u15 9:00 AM
Saturday, September 17, 2022 Grand Blanc u15 Girls 1 Durand u15 Girls 1 Grand Blanc u15 11:00 AM
Saturday, September 17, 2022 Grand Blanc u15 Boys 2 Flushing u15 Boys 2 Grand Blanc u15 1:00 PM
Saturday, September 17, 2022 Holly u10 boy 3 Grand Blanc u10 boy 2 Holly u10-1 9:00 AM
Saturday, September 17, 2022 Holly u10 Girls 1 Grand Blanc u10 Girls 2 Holly u10-1 11:00 AM
Saturday, September 17, 2022 Holly u10 Girls 2 Grand Blanc u10 Girls 1 Holly u10-1 3:00 PM
Saturday, September 17, 2022 Holly u12 Boys 2 Flushing u12 Boys 3 Holly u12 9:00 AM
Saturday, September 17, 2022 Holly u12 Girls 2 Grand Blanc u12 Girls 1 Holly u12 3:00 PM
Saturday, September 17, 2022 Holly u15 COED 2 Flushing u15 Boys 1 Holly u15 1:00 PM
Saturday, September 17, 2022 Holly u8 boys 1 Holly u8 boys 5 Holly u8-1 9:00 AM
Saturday, September 17, 2022 Holly u8 boys 3 Holly u8 girls 3 Holly u8-1 11:00 AM
Saturday, September 17, 2022 Holly u8 girls 1 Holly u8 girls 2 Holly u8-2 9:00 AM
Saturday, September 17, 2022 Holly u8 boys 4 Holly u8 boys 2 Holly u8-2 1:00 PM
Saturday, September 17, 2022 Montrose u10 boy 1 Flushing u10 boy 6 Montrose u10-1 9:00 AM
Saturday, September 17, 2022 Swartz Creek u10 boy 1 Flushing u10 boy 4 Swartz Creek u10 9:00 AM
Saturday, September 17, 2022 Swartz Creek u12 Boys 1 Flushing u12 Boys 1 Swartz Creek u12 9:00 AM
Saturday, September 17, 2022 Swartz Creek u15 girls Flushing u15 Girls 1 Swartz Creek u15 11:00 AM
Sunday, September 18, 2022 Birch Run u10 boy 1 Flushing u10 boy 6 Birch Run u10 1:30 PM
Sunday, September 18, 2022 Davison u12 COED 1 Fenton u12 Boys 1 Davison u12 1:30 PM
Sunday, September 18, 2022 Durand u10 boy 2 Flushing u10 boy 5 Durand u10 1:30 PM
Sunday, September 18, 2022 Durand u12 Boys 2 Davison u12 COED 2 Durand u12 1:30 PM
Sunday, September 18, 2022 Flushing u10 boy 3 Flushing u10 boy 1 Flushing u10-1 1:30 PM
Sunday, September 18, 2022 Flushing u10 boy 4 Holly u10 boy 1 Flushing u10-1 3:00 PM
Sunday, September 18, 2022 Flushing u12 Boys 1 Birch Run u12 Boys 1 Flushing u12 1:30 PM
Sunday, September 18, 2022 Swartz Creek u12 Boys 2 Flushing u12 Boys 2 Swartz Creek u12 1:30 PM
Saturday, September 24, 2022 Birch Run u10 boy 1 Flushing u10 boy 4 Birch Run u10 9:00 AM
Saturday, September 24, 2022 Birch Run u12 Boys 1 Flushing u12 Boys 3 Birch Run u12 9:00 AM
Saturday, September 24, 2022 Birch Run u15 Boys 1 Flushing u15 Boys 1 Birch Run u15 1:30 PM
Saturday, September 24, 2022 Davison u12 COED 2 Flushing u12 Boys 1 Davison u12 9:00 AM
Saturday, September 24, 2022 Davison u15 COED 1 Fenton u15 COED 2 Davison u15 9:00 AM
Saturday, September 24, 2022 Durand u10 boy 1 Flushing u10 boy 3 Durand u10 9:00 AM
Saturday, September 24, 2022 Durand u10 Girls 1 Flushing u10 Girls 2 Durand u10 11:00 AM
Saturday, September 24, 2022 Durand u10 boy 2 Flushing u10 boy 2 Durand u10 1:00 PM
Saturday, September 24, 2022 Durand u12 Girls 2 Flushing u12 Girls 3 Durand u12 11:00 AM
Saturday, September 24, 2022 Durand u15 Girls 1 Birch Run u15 Girls 1 Durand u15 11:00 AM
Saturday, September 24, 2022 Fenton u12 Boys 1 Durand u12 Boys 1 Fenton u12 9:00 AM
Saturday, September 24, 2022 Fenton u15 COED 1 Davison u15 COED 2 Fenton u15 9:00 AM
Saturday, September 24, 2022 Flushing u10 boy 6 Swartz Creek u10 boy 1 Flushing u10-1 9:00 AM
Saturday, September 24, 2022 Flushing u10 Girls 3 Flushing u10 Girls 4 Flushing u10-2 11:00 AM
Saturday, September 24, 2022 Flushing u12 Boys 2 Davison u12 COED 1 Flushing u12 9:00 AM
Saturday, September 24, 2022 Flushing u12 Girls 2 Fenton u12 Girls 1 Flushing u12 11:00 AM
Saturday, September 24, 2022 Grand Blanc u10 Girls 1 Birch Run u10 Girls 1 Grand Blanc u10-1 11:00 AM
Saturday, September 24, 2022 Grand Blanc u10 Girls 2 Holly u10 Girls 2 Grand Blanc u10-1 3:00 PM
Saturday, September 24, 2022 Grand Blanc u10 boy 2 Montrose u10 boy 1 Grand Blanc u10-2 9:00 AM
Saturday, September 24, 2022 Grand Blanc u10 boy 4 Holly u10 boy 3 Grand Blanc u10-2 1:00 PM
Saturday, September 24, 2022 Grand Blanc u12 Boys 2 Holly u12 Boys 2 Grand Blanc u12 9:00 AM
Saturday, September 24, 2022 Grand Blanc u12 Girls 1 Durand u12 Girls 1 Grand Blanc u12 11:00 AM
Saturday, September 24, 2022 Grand Blanc u15 Boys 2 Grand Blanc u15 Boys 1 Grand Blanc u15 9:00 AM
Saturday, September 24, 2022 Grand Blanc u15 Girls 1 Swartz Creek u15 girls Grand Blanc u15 11:00 AM
Saturday, September 24, 2022 Holly u10 boy 2 Grand Blanc u10 boy 5 Holly u10-1 9:00 AM
Saturday, September 24, 2022 Holly u10 Girls 3 Holly u10 Girls 1 Holly u10-1 1:00 PM
Saturday, September 24, 2022 Holly u10 boy 1 Grand Blanc u10 boy 3 Holly u10-2 11:00 AM
Saturday, September 24, 2022 Holly u12 Girls 1 Holly u12 Girls 2 Holly u12 11:00 AM
Saturday, September 24, 2022 Holly u12 Boys 1 Grand Blanc u12 Boys 3 Holly u12 1:00 PM
Saturday, September 24, 2022 Holly u15 COED 2 Flushing u15 Boys 2 Holly u15 9:00 AM
Saturday, September 24, 2022 Holly u15 COED 1 Flushing u15 COED 1 Holly u15 1:00 PM
Saturday, September 24, 2022 Holly u8 boys 5 Holly u8 boys 3 Holly u8-1 9:00 AM
Saturday, September 24, 2022 Holly u8 girls 2 Holly u8 boys 1 Holly u8-1 9:00 AM
Saturday, September 24, 2022 Holly u8 girls 3 Holly u8 girls 1 Holly u8-2 9:00 AM
Saturday, September 24, 2022 Holly u8 boys 2 Holly u8 boys 4 Holly u8-2 11:00 AM
Saturday, September 24, 2022 Montrose u10 boy 2 Grand Blanc u10 boy 1 Montrose u10-1 9:00 AM
Saturday, September 24, 2022 Montrose u10 Girls 1 Grand Blanc u10 Girls 3 Montrose u10-2 11:00 AM
Saturday, September 24, 2022 Montrose u12 Boys 1 Grand Blanc u12 Boys 1 Montrose u12 9:00 AM
Saturday, September 24, 2022 Montrose u12 Girls 1 Grand Blanc u12 Girls 2 Montrose u12 11:00 AM
Sunday, October 02, 2022 Montrose u15 Girls 1 Flushing u15 Girls 1 Montrose u15 1:30 PM
Saturday, September 24, 2022 Swartz Creek u10 boy 2 Flushing u10 boy 5 Swartz Creek u10 9:00 AM
Saturday, September 24, 2022 Swartz Creek u10 Girls 1 Flushing u10 Girls 1 Swartz Creek u10 11:00 AM
Saturday, September 24, 2022 Swartz Creek u12 Boys 2 Swartz Creek u12 Boys 1 Swartz Creek u12 9:00 AM
Saturday, September 24, 2022 Swartz Creek u12 Girls 1 Flushing u12 Girls 1 Swartz Creek u12 11:00 AM
Sunday, September 25, 2022 Davison u15 COED 2 Flushing u15 Boys 1 Davison u15 1:30 PM
Sunday, September 25, 2022 Durand u15 Boys 1 Fenton u15 COED 2 Durand u15 1:30 PM
Sunday, September 25, 2022 Davison u15 COED 1 Fenton u15 COED 1 Davison u15 3:00 PM
Sunday, September 25, 2022 Flushing u15 Boys 2 Holly u15 COED 1 Flushing u15 1:30 PM
Tuesday, September 27, 2022 Birch Run u15 Girls 1 Swartz Creek u15 girls Birch Run u15 11:00 AM
Saturday, October 01, 2022 Birch Run u10 Girls 1 Grand Blanc u10 Girls 2 Birch Run u10 11:00 AM
Saturday, October 01, 2022 Birch Run u12 Boys 1 Grand Blanc u12 Boys 3 Birch Run u12 9:00 AM
Saturday, October 01, 2022 Birch Run u15 Girls 1 Grand Blanc u15 Girls 1 Birch Run u15 11:00 AM
Saturday, October 01, 2022 Davison u12 COED 1 Montrose u12 Boys 1 Davison u12 9:00 AM
Saturday, October 01, 2022 Davison u15 COED 1 Birch Run u15 Boys 1 Davison u15 9:00 AM
Saturday, October 01, 2022 Durand u10 boy 2 Birch Run u10 boy 1 Durand u10 9:00 AM
Saturday, October 01, 2022 Durand u12 Boys 1 Flushing u12 Boys 2 Durand u12 9:00 AM
Saturday, October 01, 2022 Durand u12 Girls 1 Holly u12 Girls 1 Durand u12 11:00 AM
Saturday, October 01, 2022 Durand u15 Boys 1 Flushing u15 Boys 2 Durand u15 9:00 AM
Saturday, October 01, 2022 Fenton u12 Girls 1 Grand Blanc u12 Girls 1 Fenton u12 11:00 AM
Saturday, October 01, 2022 Flushing u10 boy 6 Durand u10 boy 1 Flushing u10-1 9:00 AM
Saturday, October 01, 2022 Flushing u10 boy 1 Flushing u10 boy 5 Flushing u10-1 11:00 AM
Saturday, October 01, 2022 Flushing u10 boy 4 Flushing u10 boy 2 Flushing u10-1 1:00 PM
Saturday, October 01, 2022 Flushing u10 Girls 4 Grand Blanc u10 Girls 1 Flushing u10-2 9:00 AM
Saturday, October 01, 2022 Flushing u10 Girls 3 Swartz Creek u10 Girls 1 Flushing u10-2 11:00 AM
Saturday, October 01, 2022 Flushing u10 Girls 2 Flushing u10 Girls 1 Flushing u10-2 1:00 PM
Saturday, October 01, 2022 Flushing u12 Boys 1 Durand u12 Boys 2 Flushing u12 9:00 AM
Saturday, October 01, 2022 Flushing u12 Girls 3 Flushing u12 Girls 1 Flushing u12 11:00 AM
Saturday, October 01, 2022 Flushing u12 Boys 3 Davison u12 COED 2 Flushing u12 1:00 PM
Saturday, October 01, 2022 Flushing u12 Girls 2 Swartz Creek u12 Girls 1 Flushing u12 3:00 PM
Saturday, October 01, 2022 Flushing u15 Boys 1 Fenton u15 COED 1 Flushing u15 9:00 AM
Saturday, October 01, 2022 Flushing u15 girls 1 Durand u15 Girls 1 Flushing u15 11:00 AM
Saturday, October 01, 2022 Flushing u15 COED 1 Davison u15 COED 2 Flushing u15 1:00 PM
Saturday, October 01, 2022 Grand Blanc u10 Girls 3 Durand u10 Girls 1 Grand Blanc u10-1 11:00 AM
Saturday, October 01, 2022 Grand Blanc u10 boy 1 Swartz Creek u10 boy 2 Grand Blanc u10-2 9:00 AM
Saturday, October 01, 2022 Grand Blanc u10 boy 5 Holly u10 boy 1 Grand Blanc u10-2 11:00 AM
Saturday, October 01, 2022 Grand Blanc u10 boy 3 Montrose u10 boy 2 Grand Blanc u10-2 1:00 PM
Saturday, October 01, 2022 Grand Blanc u12 Boys 1 Swartz Creek u12 Boys 2 Grand Blanc u12 9:00 AM
Saturday, October 01, 2022 Grand Blanc u12 Girls 2 Durand u12 Girls 2 Grand Blanc u12 11:00 AM
Saturday, October 01, 2022 Grand Blanc u15 Boys 1 Holly u15 COED 1 Grand Blanc u15 9:00 AM
Saturday, October 01, 2022 Holly u10 boy 3 Holly u10 boy 2 Holly u10-1 9:00 AM
Saturday, October 01, 2022 Holly u10 Girls 1 Montrose u10 Girls 1 Holly u10-1 11:00 AM
Saturday, October 01, 2022 Holly u10 Girls 2 Holly u10 Girls 3 Holly u10-1 3:00 PM
Saturday, October 01, 2022 Holly u12 Girls 2 Montrose u12 Girls 1 Holly u12 11:00 AM
Saturday, October 01, 2022 Holly u12 Boys 2 Holly u12 Boys 1 Holly u12 1:00 PM
Saturday, October 01, 2022 Holly u15 COED 2 Grand Blanc u15 Boys 2 Holly u15 1:00 PM
Saturday, October 01, 2022 Holly u8 girls 1 Holly u8 boys 5 Holly u8-1 9:00 AM
Saturday, October 01, 2022 Holly u8 boys 3 Holly u8 boys 4 Holly u8-1 11:00 AM
Saturday, October 01, 2022 Holly u8 boys 1 Holly u8 boys 2 Holly u8-1 1:00 PM
Saturday, October 01, 2022 Holly u8 girls 3 Holly u8 girls 2 Holly u8-2 1:00 PM
Saturday, October 01, 2022 Montrose u10 boy 1 Grand Blanc u10 boy 4 Montrose u10-1 9:00 AM
Saturday, October 01, 2022 Swartz Creek u10 boy 1 Grand Blanc u10 boy 2 Swartz Creek u10 9:00 AM
Saturday, October 01, 2022 Swartz Creek u12 Boys 1 Grand Blanc u12 Boys 2 Swartz Creek u12 9:00 AM
Saturday, October 01, 2022 Swartz Creek u15 girls Montrose u15 Girls 1 Swartz Creek u15 11:00 AM
Saturday, October 08, 2022 Birch Run u15 Boys 1 Grand Blanc u15 Boys 2 Birch Run u15 9:00 AM
Saturday, October 08, 2022 Davison u12 COED 2 Davison u12 COED 1 Davison u12 9:00 AM
Saturday, October 08, 2022 Davison u15 COED 2 Davison u15 COED 1 Davison u15 9:00 AM
Saturday, October 08, 2022 Durand u10 boy 2 Durand u10 boy 1 Durand u10 9:00 AM
Saturday, October 08, 2022 Durand u10 Girls 1 Holly u10 Girls 1 Durand u10 3:00 PM
Saturday, October 08, 2022 Durand u12 Boys 2 Flushing u12 Boys 3 Durand u12 9:00 AM
Saturday, October 08, 2022 Durand u12 Girls 2 Holly u12 Girls 2 Durand u12 3:00 PM
Saturday, October 08, 2022 Fenton u15 COED 1 Flushing u15 COED 1 Fenton u15 9:00 AM
Saturday, October 08, 2022 Flushing u10 boy 5 Flushing u10 boy 3 Flushing u10-1 9:00 AM
Saturday, October 08, 2022 Flushing u10 boy 2 Flushing u10 boy 6 Flushing u10-1 11:00 AM
Saturday, October 08, 2022 Flushing u10 Girls 1 Grand Blanc u10 Girls 1 Flushing u10-2 11:00 AM
Saturday, October 08, 2022 Flushing u12 Boys 2 Fenton u12 Boys 1 Flushing u12 9:00 AM
Saturday, October 08, 2022 Flushing u12 Girls 1 Grand Blanc u12 Girls 2 Flushing u12 11:00 AM
Saturday, October 08, 2022 Flushing u15 Boys 2 Fenton u15 COED 2 Flushing u15 9:00 AM
Saturday, October 08, 2022 Flushing u15 Girls 1 Grand Blanc u15 Girls 1 Flushing u15 11:00 AM
Saturday, October 08, 2022 Grand Blanc u10 Girls 3 Flushing u10 Girls 3 Grand Blanc u10-1 11:00 AM
Saturday, October 08, 2022 Grand Blanc u10 Girls 2 Flushing u10 Girls 4 Grand Blanc u10-1 3:00 PM
Saturday, October 08, 2022 Grand Blanc u10 boy 2 Birch Run u10 boy 1 Grand Blanc u10-2 9:00 AM
Saturday, October 08, 2022 Grand Blanc u10 boy 4 Swartz Creek u10 boy 1 Grand Blanc u10-2 11:00 AM
Saturday, October 08, 2022 Grand Blanc u10 boy 1 Flushing u10 boy 1 Grand Blanc u10-2 1:00 PM
Saturday, October 08, 2022 Grand Blanc u12 Boys 2 Birch Run u12 Boys 1 Grand Blanc u12 9:00 AM
Saturday, October 08, 2022 Grand Blanc u12 Girls 1 Flushing u12 Girls 2 Grand Blanc u12 11:00 AM
Saturday, October 08, 2022 Grand Blanc u12 Boys 1 Durand u12 Boys 1 Grand Blanc u12 1:00 PM
Saturday, October 08, 2022 Grand Blanc u15 Boys 1 Durand u15 Boys 1 Grand Blanc u15 9:00 AM
Saturday, October 08, 2022 Holly u10 boy 2 Montrose u10 boy 1 Holly u10-1 9:00 AM
